|
Latest News
Wilmott and Sayula to jointly develop real-time collaborative spreadsheet analytical models for the Web.
20 November 2006. Wilmott and Sayula announced today their agreement for a joint development project and a formal business partnership. As part of the agreement, Mr. Paul Wilmott, director and chief editor of Wilmott.com and Wilmott magazine, and Mr. Paul Shaw, CEO of 7city Learning, the financial training company of which Mr. Wilmott is the founder and a senior lecturer, have both accepted a seat in Sayula's board of directors.
Events
London, 8 February 2007
Real-time collaborative models on the Web. Cristian Alzati & Paul Wilmott. Members of the quantitative financial community joined Cristian Alzati, Sayula's President and CEO, and Paul Wilmott for a social evening and a presentation and live demonstration of Sayula's Anima instant analytics connectivity features. A preview of the forthcoming collaborative web analytical models joint project between Sayula and Wilmott was also presented.
Access the presentation's recorded webcast here. |
April 22, 2011 | Zurich Swiss Private Bank purchases iMonIT and will implement internal market data feed with the Anima Enterprise SDK.. refer to
February 15, 2011 | Zurich Sayula's iMonIT detects with in 20 seconds data quality issues of London Stock Exchange's Millennium platform implementation. read on...
May 6, 2010 | Zurich Sayula's iMonIT catches the Fat Finger Flash. refer to
January 21, 2010 | Zurich Sayula's Anima supports IDC's CSP PlusFeed. refer to
August 15, 2009 | Zurich Sayula's Anima supports Morningstar's real-time low latency broadcast feed. refer to
March 1, 2009 | Zurich Leading Swiss Private Bank decides for iMonIT for risk compliance reasons.. refer to
September 30, 2008 | Zurich Sayula Group adds new branch in Switzerland: Sayula Engineering AG. details...
July 10, 2007 | Zurich Global tier-1 Swiss bank purchases Sysula's iMonIT, a vendor latency monitor, to support its client web market data services. refer to
November 20, 2006 | London Wilmott and Sayula announce partnership and joint project to develop real-time collaborative spreadsheet analytical models for the Web. read on...
July 24, 2006 | Brussels Sayula and ITG Consulting announce partnership agreement. read on... |


