|
Terms of Use
No Warranty and No Liability.
While Sayula Ltd is making great efforts to include accurate and up-to-date information, we make no representations or warranties, express or implied, as to the accuracy or completeness of the information provided on this website and disclaim any liability for the use of this site or any site linked to it. Sayula Ltd may change this site at any time without notice but does not assume any responsibility to update it. All users agree that all access and use of this website and on any website linked to from this site and the content thereof is at their own risk. Neither Sayula Ltd nor any other party involved in creating, producing or delivering this website or on any website linked to from this site shall be liable in any manner whatsoever for any direct, incidental, consequential, indirect or punitive damages arising out of your access, use or inability to use this website or any website linked to from this site, or any errors or omissions in the content thereof.
|
April 22, 2011 | Zurich Swiss Private Bank purchases iMonIT and will implement internal market data feed with the Anima Enterprise SDK.. refer to
February 15, 2011 | Zurich Sayula's iMonIT detects with in 20 seconds data quality issues of London Stock Exchange's Millennium platform implementation. read on...
May 6, 2010 | Zurich Sayula's iMonIT catches the Fat Finger Flash. refer to
January 21, 2010 | Zurich Sayula's Anima supports IDC's CSP PlusFeed. refer to
August 15, 2009 | Zurich Sayula's Anima supports Morningstar's real-time low latency broadcast feed. refer to
March 1, 2009 | Zurich Leading Swiss Private Bank decides for iMonIT for risk compliance reasons.. refer to
September 30, 2008 | Zurich Sayula Group adds new branch in Switzerland: Sayula Engineering AG. details...
July 10, 2007 | Zurich Global tier-1 Swiss bank purchases Sysula's iMonIT, a vendor latency monitor, to support its client web market data services. refer to
November 20, 2006 | London Wilmott and Sayula announce partnership and joint project to develop real-time collaborative spreadsheet analytical models for the Web. read on...
July 24, 2006 | Brussels Sayula and ITG Consulting announce partnership agreement. read on... |

