|
Copyright Notices
Copyright.
© 2004, 2005, 2006, 2007, 2008 Sayula Ltd. All rights reserved.
Republication or redistribution of Sayula's content, including by framing or similar means, is prohibited without the prior written consent of Sayula Ltd. 'Sayula', 'Anima Enterprise', and the Sayula logo are registered trademarks and trademarks of Sayula Ltd. and its affiliated companies. |
April 22, 2011 | Zurich Swiss Private Bank purchases iMonIT and will implement internal market data feed with the Anima Enterprise SDK.. refer to
February 15, 2011 | Zurich Sayula's iMonIT detects with in 20 seconds data quality issues of London Stock Exchange's Millennium platform implementation. read on...
May 6, 2010 | Zurich Sayula's iMonIT catches the Fat Finger Flash. refer to
January 21, 2010 | Zurich Sayula's Anima supports IDC's CSP PlusFeed. refer to
August 15, 2009 | Zurich Sayula's Anima supports Morningstar's real-time low latency broadcast feed. refer to
March 1, 2009 | Zurich Leading Swiss Private Bank decides for iMonIT for risk compliance reasons.. refer to
September 30, 2008 | Zurich Sayula Group adds new branch in Switzerland: Sayula Engineering AG. details...
July 10, 2007 | Zurich Global tier-1 Swiss bank purchases Sysula's iMonIT, a vendor latency monitor, to support its client web market data services. refer to
November 20, 2006 | London Wilmott and Sayula announce partnership and joint project to develop real-time collaborative spreadsheet analytical models for the Web. read on...
July 24, 2006 | Brussels Sayula and ITG Consulting announce partnership agreement. read on... |

